The Same Order Index
Because the order never changes, the bill is directly comparable. This is the same Manhattan, shrimp cocktail, filet mignon, creamed spinach and cheesecake at every steakhouse in New York — priced side by side.
- Median order
- $172
- Most expensive
- $182
- Least expensive
- $109
- Best value
- $1.98/pt
Five items, before tax and tip
Bourbon Steak
West Side Steakhouse
West Side Steakhouse
The identical dinner costs $73 more at the top of this list than at the bottom.
Cost of the order, by steakhouse
Five items, before tax and tip. 5 of 5 visits have prices logged.
Item by item
| Steakhouse | Manhattan | Shrimp Cocktail | Filet Mignon | Creamed Spinach | New York Cheesecake | Order | Score | $/pt |
|---|---|---|---|---|---|---|---|---|
| Bourbon Steak | $37 | $32 | $79 | $17 | $17 | $182 | 72/100 | $2.53 |
| Sparks Steak House | $31 | $34 | $80 | $18 | $17 | $179 | 67/100 | $2.68 |
| Empire Steak House East 50th | $20 | $34 | $84 | $19 | $15 | $172 | 70/100 | $2.45 |
| Strip House | $20 | $27 | $67 | $19 | $16 | $149 | 74/100 | $2.01 |
| West Side Steakhouse | $17 | $17 | $55 | $8 | $12 | $109 | 55/100 | $1.98 |
"$/pt" is the cost of the order divided by the score out of 100 — what a point of quality costs. A good dinner at a fair price beats a poor one at a low price.